The following information was released by the City of Cypress.
5K Race
Men
| Place | Athlete Name | Finish Time |
| 1 | Sean Brosnan | 14:43 |
| 2 | Juan Valencia | 16:16 |
| 3 | Juan Morales | 16:19 |
| 4 | Dan Arsenault | 16:23 |
| 5 | Eric Sanchez | 16:26 |
Women
| Place | Athlete Name | Finish Time |
| 12 | Ashlee Powers | 17:36 |
| 23 | Whitney Tawney | 18:22 |
| 27 | Kendall Bruton | 18:30 |
| 28 | Holly Hobson-Gery | 18:30 |
| 33 | Ashley Teran | 18:55 |
10K Race
Men
| Place | Athlete Name | Finish Time |
| 1 | Tonny Okello | 29:32 |
| 2 | Christian Hesch | 29:39 |
| 3 | Jordan Chipangama | 29:44 |
| 4 | Ahmed Osman | 30:57 |
| 5 | Raul Arcos | 31:47 |
Women
| Place | Athlete Name | Finish Time |
| 11 | Mary Akor | 33:55 |
| 12 | Natasha Labeaud | 34:06 |
| 16 | Tanya Zeferjahn | 35:09 |
| 25 | Lilyana Morejon | 36:22 |
| 26 | Cheryl Smith | 36:41 |
Featured photo
Cypress Motor Officer Ward clears the race course ahead of the frontrunners on July 28, 2012. Photo by C.E.H. Wiedel.
Related articles
- Scenes from Festival Day: Before the start of the race (oc-breeze.com)
- Cypress Community Festival Day! More vendors! More cars! More chili and salsa! (oc-breeze.com)
- Family-Friendly Cypress Festival features Kid’s Fun Zone (oc-breeze.com)
- Cypress Kiwanis Flipping Flapjacks at Oak Knoll Park (oc-breeze.com)
- Scenes from Festival Day: Rob Johnson runs for Cypress City Council (oc-breeze.com)


























