With more than half of teachers reporting significant learning loss during the pandemic but poorer districts disproportionately impacted, WalletHub released its report on the Most and Least Equitable School Districts in California. To find out where school funding is distributed most fairly, WalletHub scored the equitability of each school district in California based on two metrics: average household income and expenditures for public elementary and secondary schools per pupil.
Alongside this report, WalletHub also released rankings for the States with the Most and Least Equitable School Districts, along with accompanying videos and audio files. California ranked as the 3rd least equitable overall.
Most & Least Equitable School Districts in California
Most Equitable | Least Equitable |
1. Chino Unified School District | 913. Sausalito Marin City School District |
2. Rio Elementary School District | 914. Ross Elementary School District |
3. Two Rock Union School District | 915. Bolinas-Stinson Union School District |
4. Graves Elementary School District | 916. Panoche Elementary School District |
5. San Lorenzo Unified School District | 917. Hillsborough City Elementary School District |
6. Norwalk-La Mirada Unified School District | 918. Portola Valley Elementary School District |
7. Mulberry Elementary School District | 919. Woodside Elementary School District |
8. Templeton Unified School District | 920. Spencer Valley Elementary School District |
9. Franklin-McKinley Elementary School District | 921. Maple Creek School District |
10. Pajaro Valley Unified School District | 922. Lincoln Elementary School District |
To view the full report, please visit:
https://wallethub.com/edu/e/most-least-equitable-school-districts-in-california/77056